Dekalb County City Search Real Estate HERE
LISTINGS FOR SALE IN DORAVILLE GEORGIA
- 1/47 473 Beds 2.5 Baths 1,647 SqFt$285,000Open Sun 1PM-3PM
- 1/38 384 Beds 3 Baths 2,661 SqFt$529,000New
- 1/13 133 Beds 2 Baths 1,154 SqFt$385,000Active
- 1/10 103 Beds 2.5 Baths 1,810 SqFt$446,900Active
- 1/29 294 Beds 1 Bath 1,674 SqFt$300,000Active
- 1/26 263 Beds 2.5 Baths 1,810 SqFt$472,900Pending
- 1/28 283 Beds 2 Baths 1,150 SqFt$420,000Price Dropped by $15K
- 1/22 223 Beds 1 Bath 1,152 SqFt$388,000Active
- 1/21 213 Beds 1.5 Baths 1,008 SqFt$309,999Price Dropped by $5K
QUICK SEARCH RESIDENTIAL REAL ESTATE BY $ $ $
Get your guide

How to buy a home









