View Details New On Site Today $304,500 1 of 25 N/A | Decatur 3 beds 2 baths 1,172 sqft 0.3 acres On Site: Today
View Details New On Site Today $224,999 1 of 29 Valerie Woods | Stone Mountain 3 beds 1,710 sqft 0.4 acres On Site: Today
View Details New On Site Today $275,000 1 of 3 Pennybrook Phase V | Stone Mountain 2 beds 832 sqft 1.3 acres On Site: Today
View Details New On Site Today $147,000 1 of 24 Clairmont Place | Decatur 1 beds 1 baths 480 sqft 0.02 acres On Site: Today
View Details New On Site Today $330,000 1 of 35 Keystone Gates | Lithonia 3 beds 2 baths 1 ½ baths 0.05 acres On Site: Today
View Details New On Site Today $286,000 1 of 16 Flat Shoals Acres | Decatur 3 beds 2 baths 2,134 sqft 0.3 acres On Site: Today
View Details New On Site Today $179,900 1 of 45 None | Lithonia 4 beds 2 baths 1,360 sqft 0.4 acres On Site: Today
View Details New On Site Today $499,900 1 of 31 Avondale Estates 2,584 sqft 0.41 acres On Site: Today
View Details Open House $994,300 1 of 47 Sophia | Atlanta 3 beds 3 baths 1 ½ baths 3,108 sqft 0.03 acres On Site: Today
View Details New On Site Today $180,000 1 of 16 Crystal Lakes | Stone Mountain 3 beds 2 baths 1,332 sqft 0.1 acres On Site: Today